
Jack Fisk net worth is
$600,000
Jack Fisk Wiki: Salary, Married, Wedding, Spouse, Family
Jack Fisk (born December 19, 1945) is an American film production designer, art director and film director.
| Full Name | Jack Fisk |
| Net Worth | $600,000 |
| Date Of Birth | December 19, 1945 |
| Place Of Birth | Canton, Illinois, USA |
| Occupation | Set designer, art director, film director |
| Profession | Actor, Film director, Production Designer, Television Director, Scenographer, Film Art Director |
| Nationality | American |
| Spouse | Sissy Spacek |
| Children | Schuyler Fisk, Madison Fisk |
| Siblings | Mary Fisk |
| Nicknames | Jack Fisk, Fisk, Jack |
| IMDB | http://imdb.com/name/nm0279926 |
| Awards | ADG Excellence in Production Design Awards - Period Film, Los Angeles Film Critics Association Award for Best Production Design |
| Nominations | Academy Award for Best Production Design, BAFTA Award for Best Production Design, Critics' Choice Movie Award for Best Art Direction, Satellite Award for Best Art Direction and Production Design |
| Movies | Daddy's Dyin': Who's Got the Will?, Violets Are Blue, Raggedy Man, Eraserhead, Final Verdict |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | One of 105 people invited to join AMPAS in 2008. |
| 2 | Frequently works with Terrence Malick and David Lynch. |
| 3 | Father of actress Schuyler Fisk and Madison Fisk. |
Production Designer
| Title | Year | Status | Character |
|---|
| Weightless | 2017 | completed | |
| Voyage of Time: Life's Journey | 2016 | Documentary | |
| The Revenant | 2015 | | |
| Knight of Cups | 2015 | | |
| To the Wonder | 2012 | | |
| The Master | 2012 | | |
| The Tree of Life | 2011 | | |
| Water for Elephants | 2011 | | |
| There Will Be Blood | 2007 | | |
| The Invasion | 2007/I | | |
| The New World | 2005 | | |
| Mulholland Dr. | 2001 | | |
| The Straight Story | 1999 | | |
| The Thin Red Line | 1998 | | |
| Heart Beat | 1980 | | |
| Death Game | 1977 | | |
| Darktown Strutters | 1975 | | |
| Phantom of the Paradise | 1974 | | |
Art Director
| Title | Year | Status | Character |
|---|
| Movie Movie | 1978 | | |
| Days of Heaven | 1978 | | |
| Carrie | 1976 | | |
| Vigilante Force | 1976 | | |
| Badlands | 1973 | | |
| The Slams | 1973 | | |
| Terminal Island | 1973 | | |
| Messiah of Evil | 1973 | as Jack Fiske | |
| Cool Breeze | 1972 | | |
| Angels Hard as They Come | 1971 | | |
Director
| Title | Year | Status | Character |
|---|
| On the Air | 1992 | TV Series 2 episodes | |
| Final Verdict | 1991 | TV Movie | |
| Daddy's Dyin'... Who's Got the Will? | 1990 | | |
| Violets Are Blue... | 1986 | | |
| Raggedy Man | 1981 | | |
Actor
| Title | Year | Status | Character |
|---|
| Eraserhead | 1977 | | Man in the Planet |
| Absurd Encounter with Fear | 1967 | Short | Man (uncredited) |
Camera Department
| Title | Year | Status | Character |
|---|
| The Peace Killers | 1971 | gaffer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Six Men Getting Sick | 1966 | Short crew | |
Thanks
| Title | Year | Status | Character |
|---|
| Brian De Palma Backstage at the Paradise | 2014 | Video documentary short very special thanks | |
| Exploring 'The Tree of Life' | 2011 | Video documentary short special thanks | |
| Lake City | 2008 | special thanks | |
| Absence of Malick | 2003 | Video documentary short special thanks | |
| Eraserhead | 1977 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 88th Annual Academy Awards | 2016 | TV Special | Himself - Nominee: Best Production Design |
| Peter Demning and Jack Fisk on Mulholland Drive | 2014 | Documentary short | Himself |
| Making 'Badlands' | 2013 | Video documentary short | Himself |
| Exploring 'The Tree of Life' | 2011 | Video documentary short | Himself |
| Making 'The New World' | 2006 | Video documentary | Himself |
| Absence of Malick | 2003 | Video documentary short | Himself |
| Rosy-Fingered Dawn: a Film on Terrence Malick | 2002 | Documentary | Himself |
| Acting 'Carrie' | 2001 | Video documentary short | Himself |
| Visualizing 'Carrie' | 2001 | Video documentary short | Himself |
| Saturday Night Live 25 | 1999 | TV Special documentary | Himself (uncredited) |
| Pretty as a Picture: The Art of David Lynch | 1997 | TV Movie documentary | Himself |
| Jonathan Ross Presents for One Week Only: David Lynch | 1990 | TV Movie documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Excellence in Production Design Award | Art Directors Guild | Period Film | The Revenant (2015) |
| 2012 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Production Design | The Tree of Life (2011) |
| 2012 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Art Direction | The Tree of Life (2011) |
| 2012 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Production Design | The Master (2012) |
| 2011 | Special Award | Camerimage | Production Designer with Unique Visual Sensitivity | |
| 2008 | Excellence in Production Design Award | Art Directors Guild | Period Film | There Will Be Blood (2007) |
| 2008 | ICS Award | International Cinephile Society Awards | Best Production Design | There Will Be Blood (2007) |
| 2008 | INOCA | International Online Cinema Awards (INOCA) | Best Art Direction | There Will Be Blood (2007) |
| 2008 | OFTA Film Award | Online Film & Television Association | Best Production Design | There Will Be Blood (2007) |
| 2007 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Production Design | There Will Be Blood (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Oscar | Academy Awards, USA | Best Achievement in Production Design | The Revenant (2015) |
| 2016 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Production Design | The Revenant (2015) |
| 2015 | SFFCC Award | San Francisco Film Critics Circle | Best Production Design | The Revenant (2015) |
| 2013 | ICS Award | International Cinephile Society Awards | Best Production Design | The Master (2012) |
| 2013 | ALFS Award | London Critics Circle Film Awards | Technical Achievement of the Year | The Master (2012) |
| 2012 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Art Direction | The Tree of Life (2011) |
| 2012 | ICS Award | International Cinephile Society Awards | Best Production Design | The Tree of Life (2011) |
| 2012 | IOFCP Award | International Online Film Critics' Poll | Best Production Design | The Master (2012) |
| 2012 | Satellite Award | Satellite Awards | Best Art Direction & Production Design | The Master (2012) |
| 2011 | SDFCS Award | San Diego Film Critics Society Awards | Best Production Design | The Tree of Life (2011) |
| 2011 | Satellite Award | Satellite Awards | Best Art Direction & Production Design | Water for Elephants (2011) |
| 2011 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Art Direction | The Tree of Life (2011) |
| 2009 | IOFCP Award | International Online Film Critics' Poll | Best Production Design | There Will Be Blood (2007) |
| 2008 | Oscar | Academy Awards, USA | Best Achievement in Art Direction | There Will Be Blood (2007) |
| 2008 | BAFTA Film Award | BAFTA Awards | Best Production Design | There Will Be Blood (2007) |
| 2008 | Gold Derby Award | Gold Derby Awards | Art Direction | There Will Be Blood (2007) |
| 1993 | CableACE | CableACE Awards | Children's Programming Special - 7 and Older | Final Verdict (1991) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmJyjXZu2tLeMp5ytZaekv7W0jg%3D%3D
Share!